On Tuesday half of the Republican delegates (661) to the National Convention will be chosen. Fourteen states will vote.
# of Delegates | Allocation | Type | Polls Close | |
---|---|---|---|---|
Alabama | 50 | Proportional | Open Primary | 7:00 PM |
Alaska | 28 | Proportional | Closed Primary | 8:00 PM |
Arkansas | 40 | Proportional | Open Primary | 7:30 PM |
Colorado | 37 | Unbound | Closed Caucus | 7:00 PM |
Georgia | 76 | Proportional | Open Primary | 7:00 PM |
Massachusetts | 42 | Proportional | Mixed Primary | 8:00 PM |
Minnesota | 38 | Proportional | Open Caucus | 8:00 PM |
North Dakota | 28 | Unbound | Closed Caucus | 9:00 PM |
Oklahoma | 43 | Proportional | Closed Primary | 7:30 PM |
Tennessee | 58 | Proportional | Closed Primary | 7:00 PM |
Texas | 155 | Proportional | Closed Primary | 7:00 PM |
Vermont | 16 | Proportional | Closed Primary | 7:00 PM |
Virginia | 49 | Proportional | Open Primary | 7:00 PM |
Wyoming | 29 | Unbound | Closed Caucus | 7:00 PM |
More information on both Republican and Democrat primaries here and here.
5 comments
Ah yes, Super Tuesday, that wonderful day that I have to wake up at 5:00 AM to go and work at the polls.
Thank you Joseph. That’s a tough job.
Thanks. It’s a really long day but it’s worth it.
On the “here and here”, the first “here” is not a link.
Thank you. It has been fixed.