The Richmond Times-Dispatch has published the salaries of Virginia State employees for the fiscal year July 2015 through June 2016. Once again the highest paid personnel in Virginia are university Presidents and those who manage the state retirement system.
Michael Rao, President of George Mason University, is the highest paid state employee earning $905,940 a year. Other top earners:
Ronald Schmitz | Virginia Retirement System | Chief Investment Officer | $895,896 | |
Paul Trible | Christopher Newport University | President – Christopher Newport University | $844,245 | |
Teresa Sullivan | University of Virginia | President – University of Virginia | $733,800 | |
Timothy Sands | Virginia Polytechnic Institute and State University (Virginia Tech) | President – Virginia Tech | $717,500 | |
Angel Cabrera | George Mason University | President | $664,881 | |
Charles Grant | Virginia Retirement System | Managing Director | $649,380 | |
Kenneth Howell | Virginia Retirement System | Managing Director Global Investments | $649,200 | |
Charles Phlegar | Virginia Polytechnic Institute and State University (Virginia Tech) | Administrative – Lecturer | $635,000 |
Search the entire database of Virginia State employees earning more than $49,516 here.