Among the many ballot measures, the retention or removal of Civil War monuments was on the ballot in six Virginia counties. Virginians unanimously voted to retain Civil War monuments, and they did so overwhelmingly.
Retain | Relocate | Difference | |
Halifax | 60.36% | 39.64% | 20.72% |
Warren | 76.32% | 23.68% | 52.64% |
Tazewell | 87.38% | 12.62% | 74.76% |
Lunenburg | 71.16% | 28.84% | 42.32% |
Franklin | 68.58% | 31.42% | 37.16% |
Charles City | 55.10% | 44.90% | 10.20% |
These election day results are a real poll that clearly demonstrates Virginians’ desire to maintain history and heritage. On average, the vote to retain Civil War monuments won by an almost 40% margin, which is a landslide in political terms.