The Bull Elephant
  • Home
  • About The Bull Elephant
  • Fun Stuff
  • Contact The Bull Elephant
Latest Posts
Sunday Memes–Santa is coming to town and more
Honoring Charlie Kirk in Loudoun County
Tim Walz Should Be Done
Virginia legislation could release dangerous murderers and tie...
The Way Forward Part 2
Sunday Memes–Minnesota Fraud Edition
The Politics of Airstrikes

The Bull Elephant

  • Home
  • About The Bull Elephant
  • Fun Stuff
  • Contact The Bull Elephant

How Your Delegation Voted on the National Delegate Slate

written by TBE Staff May 2, 2016

At Saturday’s RPV State Convention, a roll call of the delegations was called to vote on whether to accept the Nominations Committee’s recommended slate of delegates to the National Convention. That slate consisted of former Attorney General Ken Cuccinelli, Virginia Thomas, Anne Gentry, Cynthia Dunbar, Matthew Hurtt, Chris Shores, Subba Kola, Bethany Bostron, Del. Kathy Byron, Del. Tim Hugo, Jack Salm, Ellen Nau, and Leon Benjamin.

Votes of individual counties and cities are listed below. The “Yes” votes were cast by pro-Cruz and #NeverTrump delegates. The “No” votes were cast principally by supporters of Donald Trump, but also by some supporters of Ted Cruz who were upset at the lack of transparency and openness in the process.

The slate was elected by a weighted vote of 54.6 percent to 45.4 percent.

Delegates Filed Weighted Vote Unit YES (raw) NO (raw) YES (weighted) NO (weighted)
12 52 Accomack 1 7 6.500 45.500
63 143 Albemarle 2 27 9.862 133.138
60 119 Alexandria 14 14 59.500 59.500
1 34 Alleghany / Covington 1 0 34.000 0.000
7 28 Amelia 2 5 8.000 20.000
48 57 Amherst 5 4 31.667 25.333
18 35 Appomattox 3 2 21.000 14.000
110 198 Arlington 37 10 155.872 42.128
58 150 Augusta 20 5 120.000 30.000
8 8 Bath 0 8 0.000 8.000
93 182 Bedford County / City 33 14 127.787 54.213
9 14 Bland 0 7 0.000 14.000
53 79 Botetourt 2 10 13.167 65.833
13 29 Bristol 2 1 19.333 9.667
5 18 Brunswick 0 0 0.000 0.000
23 39 Buchanan 0 1 0.000 39.000
26 22 Buckingham 0 6 0.000 22.000
30 115 Campbell 14 1 107.333 7.667
18 38 Caroline 4 1 30.400 7.600
10 55 Carroll 0 2 0.000 55.000
8 9 Charles City 3 1 6.750 2.250
8 22 Charlotte 0 1 0.000 22.000
14 27 Charlottesville 4 5 12.000 15.000
195 331 Chesapeake 13 17 143.433 187.567
244 568 Chesterfield 43 34 317.195 250.805
21 28 Clarke County 5 4 15.556 12.444
28 37 Colonial Heights 3 4 15.857 21.143
7 11 Craig 1 0 11.000 0.000
51 75 Culpeper 9 20 23.276 51.724
2 16 Cumberland 2 0 16.000 0.000
8 50 Danville 1 0 50.000 0.000
13 26 Dickenson 0 4 0.000 26.000
16 42 Dinwiddie 0 10 0.000 42.000
17 Emporia / Greensville 0 0 0.000 0.000
3 16 Essex 1 0 16.000 0.000
11 30 Fairfax City 2 0 30.000 0.000
638 1270 Fairfax County 169 85 845.000 425.000
12 13 Falls Church 5 1 10.833 2.167
85 134 Fauquier 25 14 85.897 48.103
11 29 Floyd 4 4 14.500 14.500
25 42 Fluvanna 2 8 8.400 33.600
2 38 Franklin City / Southampton County 0 1 0.000 38.000
21 107 Franklin County 2 8 21.400 85.600
81 144 Frederick 31 7 117.474 26.526
11 25 Fredericksburg 2 0 25.000 0.000
6 8 Galax 1 1 4.000 4.000
10 30 Giles 4 2 20.000 10.000
10 75 Gloucester 0 9 0.000 75.000
30 54 Goochland 14 8 34.364 19.636
13 32 Grayson 1 1 16.000 16.000
22 35 Greene 8 8 17.500 17.500
20 57 Halifax 3 7 17.100 39.900
41 116 Hampton 3 6 38.667 77.333
146 253 Hanover 31 3 230.676 22.324
92 39 Harrisonburg 15 19 17.206 21.794
273 439 Henrico 43 21 294.953 144.047
16 88 Henry County 5 5 44.000 44.000
4 6 Highland 0 3 0.000 6.000
7 25 Hopewell 0 4 0.000 25.000
14 73 Isle of Wight 1 6 10.429 62.571
33 146 James City 10 6 91.250 54.750
6 12 King & Queen 2 2 6.000 6.000
3 42 King George 2 0 42.000 0.000
6 34 King William 1 1 17.000 17.000
12 24 Lancaster 3 3 12.000 12.000
2 41 Lee 0 0 0.000 0.000
78 54 Lexington / Rockbridge / Buena Vista 13 6 36.947 17.053
407 463 Loudoun 80 18 377.959 85.041
12 58 Louisa 3 2 34.800 23.200
12 19 Lunenburg 4 2 12.667 6.333
80 122 Lynchburg 21 3 106.750 15.250
20 26 Madison 2 6 6.500 19.500
63 41 Manassas 6 8 17.571 23.429
4 10 Manassas Park 0 0 0.000 0.000
8 15 Martinsville 1 3 3.750 11.250
12 22 Mathews 1 1 11.000 11.000
15 49 Mecklenburg 4 5 21.778 27.222
6 23 Middlesex 0 4 0.000 23.000
17 121 Montgomery 1 10 11.000 110.000
15 25 Nelson 8 3 18.182 6.818
25 46 New Kent 9 7 25.875 20.125
69 168 Newport News 9 4 116.308 51.692
50 138 Norfolk 9 4 95.538 42.462
8 17 Northampton 2 1 11.333 5.667
2 29 Northumberland 1 0 29.000 0.000
24 21 Nottoway 3 0 21.000 0.000
31 59 Orange 9 8 31.235 27.765
30 40 Page 1 11 3.333 36.667
10 37 Patrick 0 2 0.000 37.000
1 9 Petersburg 0 0 0.000 0.000
13 124 Pittsylvania 6 0 124.000 0.000
8 33 Poquoson 5 0 33.000 0.000
30 79 Portsmouth 2 6 19.750 59.250
28 72 Powhatan 8 0 72.000 0.000
15 25 Prince Edward 5 4 13.889 11.111
9 56 Prince George 3 2 33.600 22.400
205 468 Prince William 40 43 225.542 242.458
26 55 Pulaski 3 5 20.625 34.375
10 15 Radford 2 0 15.000 0.000
27 15 Rappahannock 1 7 1.875 13.125
82 120 Richmond City 11 18 45.517 74.483
7 14 Richmond County 2 2 7.000 7.000
80 91 Roanoke City 10 3 70.000 21.000
53 199 Roanoke County 20 10 132.667 66.333
165 157 Rockingham 26 23 83.306 73.694
6 48 Russell 3 2 28.800 19.200
19 45 Salem 5 0 45.000 0.000
4 46 Scott 0 0 0.000 0.000
104 80 Shenandoah 14 12 43.077 36.923
8 53 Smyth 2 0 53.000 0.000
161 198 Spotsylvania 9 26 50.914 147.086
117 204 Stafford 20 9 140.690 63.310
16 33 Staunton 4 0 33.000 0.000
15 111 Suffolk 0 9 0.000 111.000
4 11 Surry 1 0 11.000 0.000
13 Sussex 0 0 0.000 0.000
20 85 Tazewell 0 1 0.000 85.000
379 603 Virginia Beach 4 55 40.881 562.119
123 63 Warren 10 11 30.000 33.000
25 113 Washington 6 0 113.000 0.000
12 30 Waynesboro 5 7 12.500 17.500
7 23 Westmoreland 0 7 0.000 23.000
6 16 Williamsburg 3 1 12.000 4.000
29 31 Winchester 1 6 4.429 26.571
10 74 Wise and the City of Norton 0 1 0.000 74.000
7 53 Wythe 0 2 0.000 53.000
53 129 York County 1 10 11.727 117.273
5828 11348 1033 858 5963.454 5230.546
54.627% 45.373% 53.274% 46.726%
How Your Delegation Voted on the National Delegate Slate was last modified: May 2nd, 2016 by TBE Staff

Like this:

Like Loading...
0 comment
TBE Staff

Posts by The Bull Elephant Staff contain news of general interest and/or a consensus opinion of our contributors, but do not necessarily reflect the views of each member of the TBE community.

Your life will be better if you click one of these

Sunday Memes–Santa is coming to town and...

December 13, 2025

Honoring Charlie Kirk in Loudoun County

December 12, 2025

Tim Walz Should Be Done

December 11, 2025

Virginia legislation could release dangerous murderers and...

December 11, 2025

The Way Forward Part 2

December 9, 2025

Sunday Memes–Minnesota Fraud Edition

December 7, 2025

The Politics of Airstrikes

December 6, 2025

Virginia Democrats hope to redistrict Virginia making...

December 5, 2025

RPV should replace Mark Peake as chairman...

December 5, 2025

Meme of the Day

December 5, 2025

Leave a Comment

Fun Stuff

  • Sunday Memes–Minnesota Fraud Edition

  • Meme of the Day

  • Sunday Memes–Thanksgiving and More

  • Meme of the Day

  • Sunday Memes–Epstein Boomerang Edition

Advertisement

Advertisement

Sign Up for Email Alerts


Select list(s):

Check your inbox or spam folder now to confirm your subscription.

Advertisement

  • Facebook
  • Twitter

@2017 Bull Elephant Media LLC.


Back To Top
%d