Several big news items came out of yesterday’s Republican Party of Virginia 2016 State Convention in Harrisonburg. Apologies for not getting this out sooner, but apparently the internet still hasn’t made it to that corner of the Commonwealth. (I’m kidding of course, but I couldn’t get a data connection at either the convention venue or in my hotel).
First, following on failed attempts Friday to changes the rules to make them more hospitable for his insurgent candidacy, supporters of Vince Haley declined to challenge RPV Chairman John Whitbeck on Saturday. When the time came to fight the Nominations Committee’s determination that Haley had withdrawn his candidacy, Haley’s camp signaled that they had conceded the race to Whitbeck, and no motions were made.
It seemed clear that most delegates would not have ultimately supported Haley, but it was nonetheless quite possible that many of them could be persuaded to at least allow the contest to take place. That Haley’s forces chose not to take that chance suggests that his revived candidacy was less about actually winning, and more about highlighting criticisms of Whitbeck and preserving a grievance for a later date.
The second bit of big news was that an Obenshain actually lost at a Republican convention in Virginia. Most observers assumed that Suzanne Obenshain would win easily against a relatively new Virginian, Cynthia Dunbar, in the race to succeed retiring Republican National Committeewoman Kathy Terry. However, Dunbar ran an inspired grassroots campaign with a very compelling message that helped her score a narrow 50.6 percent to 49.4 percent victory.
A table illustrating the geographic breakdown of the Dunbar/Obenshain race is below.
Weighted Vote | Unit | OBENSHAIN (raw) | DUNBAR (raw) | OBENSHAIN (weighted) | DUNBAR (Weighted) |
---|---|---|---|---|---|
52 | Accomack | 5 | 3 | 32.500 | 19.500 |
143 | Albemarle | 15 | 25 | 53.625 | 89.375 |
119 | Alexandria | 35 | 3 | 109.605 | 9.395 |
34 | Alleghany / Covington | 1 | 0 | 34.000 | 0.000 |
28 | Amelia | 2 | 5 | 8.000 | 20.000 |
57 | Amherst | 1 | 15 | 3.563 | 53.438 |
35 | Appomattox | 0 | 5 | 0.000 | 35.000 |
198 | Arlington | 36 | 22 | 122.897 | 75.103 |
150 | Augusta | 18 | 18 | 75.000 | 75.000 |
8 | Bath | 8 | 0 | 8.000 | 0.000 |
182 | Bedford County / City | 4 | 55 | 12.339 | 169.661 |
14 | Bland | 7 | 0 | 14.000 | 0.000 |
79 | Botetourt | 4 | 8 | 26.333 | 52.667 |
29 | Bristol | 1 | 2 | 9.667 | 19.333 |
18 | Brunswick | 0 | 2 | 0.000 | 18.000 |
39 | Buchanan | 1 | 0 | 39.000 | 0.000 |
22 | Buckingham | 0 | 6 | 0.000 | 22.000 |
115 | Campbell | 0 | 17 | 0.000 | 115.000 |
38 | Caroline | 4 | 1 | 30.400 | 7.600 |
55 | Carroll | 2 | 0 | 55.000 | 0.000 |
9 | Charles City | 1 | 3 | 2.250 | 6.750 |
22 | Charlotte | 1 | 0 | 22.000 | 0.000 |
27 | Charlottesville | 3 | 8 | 7.364 | 19.636 |
331 | Chesapeake | 23 | 14 | 205.757 | 125.243 |
568 | Chesterfield | 48 | 62 | 247.855 | 320.145 |
28 | Clarke County | 9 | 0 | 28.000 | 0.000 |
37 | Colonial Heights | 4 | 3 | 21.143 | 15.857 |
11 | Craig | 1 | 0 | 11.000 | 0.000 |
75 | Culpeper | 0 | 29 | 0.000 | 75.000 |
16 | Cumberland | 0 | 1 | 0.000 | 16.000 |
50 | Danville | 2 | 0 | 50.000 | 0.000 |
26 | Dickenson | 4 | 0 | 26.000 | 0.000 |
42 | Dinwiddie | 9 | 1 | 37.800 | 4.200 |
0 | Emporia / Greensville | 0 | 0 | 0.000 | 0.000 |
16 | Essex | 3 | 0 | 16.000 | 0.000 |
30 | Fairfax City | 1 | 1 | 15.000 | 15.000 |
1270 | Fairfax County | 137 | 144 | 619.181 | 650.819 |
13 | Falls Church | 3 | 3 | 6.500 | 6.500 |
134 | Fauquier | 8 | 34 | 25.524 | 108.476 |
29 | Floyd | 4 | 4 | 14.500 | 14.500 |
42 | Fluvanna | 3 | 7 | 12.600 | 29.400 |
38 | Franklin City / Southampton County | 0 | 2 | 0.000 | 38.000 |
107 | Franklin County | 4 | 7 | 38.909 | 68.091 |
144 | Frederick | 7 | 35 | 24.000 | 120.000 |
25 | Fredericksburg | 1 | 1 | 12.500 | 12.500 |
8 | Galax | 2 | 0 | 8.000 | 0.000 |
30 | Giles | 6 | 0 | 30.000 | 0.000 |
75 | Gloucester | 7 | 2 | 58.333 | 16.667 |
54 | Goochland | 2 | 20 | 4.909 | 49.091 |
32 | Grayson | 0 | 4 | 0.000 | 32.000 |
35 | Greene | 0 | 17 | 0.000 | 35.000 |
57 | Halifax | 8 | 3 | 41.455 | 15.545 |
116 | Hampton | 10 | 1 | 105.455 | 10.545 |
253 | Hanover | 5 | 38 | 29.419 | 223.581 |
39 | Harrisonburg | 44 | 5 | 35.020 | 3.980 |
439 | Henrico | 38 | 64 | 163.549 | 275.451 |
88 | Henry County | 7 | 4 | 56.000 | 32.000 |
6 | Highland | 0 | 4 | 0.000 | 6.000 |
25 | Hopewell | 3 | 1 | 18.750 | 6.250 |
73 | Isle of Wight | 10 | 2 | 60.833 | 12.167 |
146 | James City | 12 | 5 | 103.059 | 42.941 |
12 | King & Queen | 4 | 2 | 8.000 | 4.000 |
42 | King George | 0 | 2 | 0.000 | 42.000 |
34 | King William | 4 | 0 | 34.000 | 0.000 |
24 | Lancaster | 2 | 4 | 8.000 | 16.000 |
0 | Lee | 0 | 0 | 0.000 | 0.000 |
54 | Lexington / Rockbridge / Buena Vista | 15 | 5 | 40.500 | 13.500 |
463 | Loudoun | 53 | 54 | 229.336 | 233.664 |
58 | Louisa | 4 | 3 | 33.143 | 24.857 |
19 | Lunenburg | 2 | 4 | 6.333 | 12.667 |
122 | Lynchburg | 10 | 20 | 40.667 | 81.333 |
26 | Madison | 8 | 5 | 16.000 | 10.000 |
41 | Manassas | 6 | 8 | 17.571 | 23.429 |
10 | Manassas Park | 0 | 2 | 0.000 | 10.000 |
15 | Martinsville | 3 | 1 | 11.250 | 3.750 |
22 | Mathews | 0 | 3 | 0.000 | 22.000 |
49 | Mecklenburg | 7 | 2 | 38.111 | 10.889 |
23 | Middlesex | 0 | 4 | 0.000 | 23.000 |
121 | Montgomery | 7 | 4 | 77.000 | 44.000 |
25 | Nelson | 0 | 11 | 0.000 | 25.000 |
46 | New Kent | 8 | 9 | 21.647 | 24.353 |
168 | Newport News | 11 | 4 | 123.200 | 44.800 |
138 | Norfolk | 9 | 6 | 82.800 | 55.200 |
17 | Northampton | 2 | 1 | 11.333 | 5.667 |
29 | Northumberland | 0 | 1 | 0.000 | 29.000 |
21 | Nottoway | 0 | 3 | 0.000 | 21.000 |
59 | Orange | 2 | 17 | 6.211 | 52.789 |
40 | Page | 15 | 2 | 35.294 | 4.706 |
37 | Patrick | 2 | 0 | 37.000 | 0.000 |
0 | Petersburg | 0 | 0 | 0.000 | 0.000 |
124 | Pittsylvania | 5 | 4 | 68.889 | 55.111 |
33 | Poquoson | 0 | 5 | 0.000 | 33.000 |
79 | Portsmouth | 7 | 2 | 61.444 | 17.556 |
72 | Powhatan | 5 | 7 | 30.000 | 42.000 |
25 | Prince Edward | 2 | 8 | 5.000 | 20.000 |
56 | Prince George | 4 | 1 | 44.800 | 11.200 |
468 | Prince William | 36 | 61 | 173.691 | 294.309 |
55 | Pulaski | 7 | 1 | 48.125 | 6.875 |
15 | Radford | 2 | 0 | 15.000 | 0.000 |
15 | Rappahannock | 5 | 3 | 9.375 | 5.625 |
120 | Richmond City | 21 | 14 | 72.000 | 48.000 |
14 | Richmond County | 2 | 2 | 7.000 | 7.000 |
91 | Roanoke City | 9 | 5 | 58.500 | 32.500 |
199 | Roanoke County | 19 | 16 | 108.029 | 90.971 |
157 | Rockingham | 55 | 12 | 128.881 | 28.119 |
48 | Russell | 0 | 5 | 0.000 | 48.000 |
45 | Salem | 3 | 4 | 19.286 | 25.714 |
0 | Scott | 0 | 0 | 0.000 | 0.000 |
80 | Shenandoah | 7 | 22 | 19.310 | 60.690 |
53 | Smyth | 2 | 0 | 53.000 | 0.000 |
198 | Spotsylvania | 9 | 27 | 49.500 | 148.500 |
204 | Stafford | 7 | 33 | 35.700 | 168.300 |
33 | Staunton | 2 | 4 | 11.000 | 22.000 |
111 | Suffolk | 8 | 1 | 98.667 | 12.333 |
11 | Surry | 0 | 1 | 0.000 | 11.000 |
0 | Sussex | 0 | 0 | 0.000 | 0.000 |
85 | Tazewell | 1 | 0 | 85.000 | 0.000 |
603 | Virginia Beach | 35 | 34 | 305.870 | 297.130 |
63 | Warren | 6 | 18 | 15.750 | 47.250 |
113 | Washington | 6 | 2 | 84.750 | 28.250 |
30 | Waynesboro | 2 | 10 | 5.000 | 25.000 |
23 | Westmoreland | 7 | 0 | 23.000 | 0.000 |
16 | Williamsburg | 3 | 1 | 12.000 | 4.000 |
31 | Winchester | 8 | 1 | 27.556 | 3.444 |
74 | Wise and the City of Norton | 1 | 0 | 74.000 | 0.000 |
53 | Wythe | 5 | 0 | 53.000 | 0.000 |
129 | York County | 6 | 5 | 70.364 | 58.636 |
1045 | 1202 | 5543.474 | 5678.526 | ||
46.506% | 53.493% | 49.398% | 50.602% |
What probably helped make up the minds of the undecideds was the tag-team effort by the state campaign chairmen for Ted Cruz and Donald Trump on Dunbar’s behalf. In a unique moment of unity, both Sen. Bill Stanley (Cruz) and Prince William County Board of Supervisors Chairman Corey Stewart (Trump) endorsed Dunbar, and gave a well-rehearsed nominating speech on Dunbar’s behalf.
Congratulations to Cynthia and the rest of Team Dunbar, including Chris and Diana Shores, Steve Waters, Daniel Bradshaw, Chris Farmer, and many others! Cynthia is going to make a great member of the Republican National Committee alongside Morton Blackwell (“She’s going to be hell-on-wheels at the RNC,” I think I might have heard him say), and a great addition to the RPV State Central Committee.
Third, former Attorney General Ken Cuccinelli announced that he was out of the race for Governor next year, saying that he and his wife, Teiro, made the decision that he wouldn’t try to run for Governor while he was also heavily involved in the effort to elect Ted Cruz. Cuccinelli currently is directing the Cruz delegate operation nationwide, and is set to have a prominent role in the campaign at the National Convention and beyond, should Cruz be the nominee.
Finally, the biggest news is, of course, the election of at-large delegates supporting Ted Cruz over Donald Trump by a ratio of 10-3. Of the delegate contests held in Virginia so far this year, those elected yesterday bring Trump’s total haul to 4, versus 15 for Cruz. Contrary to much of the confused and ignorant ravings of a very loud but small minority, these delegate elections do not take away any Trump votes, which will be faithfully carried on the first ballot. However, if on the first ballot Trump does not get the majority required to get the nomination, these delegates will be free to vote their preference on any subsequent ballot.
This last point deserves a lot more exploration, as there is a lot of misunderstanding surrounding it. The reality is that Trump actually had a very good day, Corey Stewart’s unhinged rants notwithstanding. I’ll explain why in a post tomorrow morning.