At Saturday’s RPV State Convention, a roll call of the delegations was called to vote on whether to accept the Nominations Committee’s recommended slate of delegates to the National Convention. That slate consisted of former Attorney General Ken Cuccinelli, Virginia Thomas, Anne Gentry, Cynthia Dunbar, Matthew Hurtt, Chris Shores, Subba Kola, Bethany Bostron, Del. Kathy Byron, Del. Tim Hugo, Jack Salm, Ellen Nau, and Leon Benjamin.
Votes of individual counties and cities are listed below. The “Yes” votes were cast by pro-Cruz and #NeverTrump delegates. The “No” votes were cast principally by supporters of Donald Trump, but also by some supporters of Ted Cruz who were upset at the lack of transparency and openness in the process.
The slate was elected by a weighted vote of 54.6 percent to 45.4 percent.
Delegates Filed | Weighted Vote | Unit | YES (raw) | NO (raw) | YES (weighted) | NO (weighted) |
---|---|---|---|---|---|---|
12 | 52 | Accomack | 1 | 7 | 6.500 | 45.500 |
63 | 143 | Albemarle | 2 | 27 | 9.862 | 133.138 |
60 | 119 | Alexandria | 14 | 14 | 59.500 | 59.500 |
1 | 34 | Alleghany / Covington | 1 | 0 | 34.000 | 0.000 |
7 | 28 | Amelia | 2 | 5 | 8.000 | 20.000 |
48 | 57 | Amherst | 5 | 4 | 31.667 | 25.333 |
18 | 35 | Appomattox | 3 | 2 | 21.000 | 14.000 |
110 | 198 | Arlington | 37 | 10 | 155.872 | 42.128 |
58 | 150 | Augusta | 20 | 5 | 120.000 | 30.000 |
8 | 8 | Bath | 0 | 8 | 0.000 | 8.000 |
93 | 182 | Bedford County / City | 33 | 14 | 127.787 | 54.213 |
9 | 14 | Bland | 0 | 7 | 0.000 | 14.000 |
53 | 79 | Botetourt | 2 | 10 | 13.167 | 65.833 |
13 | 29 | Bristol | 2 | 1 | 19.333 | 9.667 |
5 | 18 | Brunswick | 0 | 0 | 0.000 | 0.000 |
23 | 39 | Buchanan | 0 | 1 | 0.000 | 39.000 |
26 | 22 | Buckingham | 0 | 6 | 0.000 | 22.000 |
30 | 115 | Campbell | 14 | 1 | 107.333 | 7.667 |
18 | 38 | Caroline | 4 | 1 | 30.400 | 7.600 |
10 | 55 | Carroll | 0 | 2 | 0.000 | 55.000 |
8 | 9 | Charles City | 3 | 1 | 6.750 | 2.250 |
8 | 22 | Charlotte | 0 | 1 | 0.000 | 22.000 |
14 | 27 | Charlottesville | 4 | 5 | 12.000 | 15.000 |
195 | 331 | Chesapeake | 13 | 17 | 143.433 | 187.567 |
244 | 568 | Chesterfield | 43 | 34 | 317.195 | 250.805 |
21 | 28 | Clarke County | 5 | 4 | 15.556 | 12.444 |
28 | 37 | Colonial Heights | 3 | 4 | 15.857 | 21.143 |
7 | 11 | Craig | 1 | 0 | 11.000 | 0.000 |
51 | 75 | Culpeper | 9 | 20 | 23.276 | 51.724 |
2 | 16 | Cumberland | 2 | 0 | 16.000 | 0.000 |
8 | 50 | Danville | 1 | 0 | 50.000 | 0.000 |
13 | 26 | Dickenson | 0 | 4 | 0.000 | 26.000 |
16 | 42 | Dinwiddie | 0 | 10 | 0.000 | 42.000 |
17 | Emporia / Greensville | 0 | 0 | 0.000 | 0.000 | |
3 | 16 | Essex | 1 | 0 | 16.000 | 0.000 |
11 | 30 | Fairfax City | 2 | 0 | 30.000 | 0.000 |
638 | 1270 | Fairfax County | 169 | 85 | 845.000 | 425.000 |
12 | 13 | Falls Church | 5 | 1 | 10.833 | 2.167 |
85 | 134 | Fauquier | 25 | 14 | 85.897 | 48.103 |
11 | 29 | Floyd | 4 | 4 | 14.500 | 14.500 |
25 | 42 | Fluvanna | 2 | 8 | 8.400 | 33.600 |
2 | 38 | Franklin City / Southampton County | 0 | 1 | 0.000 | 38.000 |
21 | 107 | Franklin County | 2 | 8 | 21.400 | 85.600 |
81 | 144 | Frederick | 31 | 7 | 117.474 | 26.526 |
11 | 25 | Fredericksburg | 2 | 0 | 25.000 | 0.000 |
6 | 8 | Galax | 1 | 1 | 4.000 | 4.000 |
10 | 30 | Giles | 4 | 2 | 20.000 | 10.000 |
10 | 75 | Gloucester | 0 | 9 | 0.000 | 75.000 |
30 | 54 | Goochland | 14 | 8 | 34.364 | 19.636 |
13 | 32 | Grayson | 1 | 1 | 16.000 | 16.000 |
22 | 35 | Greene | 8 | 8 | 17.500 | 17.500 |
20 | 57 | Halifax | 3 | 7 | 17.100 | 39.900 |
41 | 116 | Hampton | 3 | 6 | 38.667 | 77.333 |
146 | 253 | Hanover | 31 | 3 | 230.676 | 22.324 |
92 | 39 | Harrisonburg | 15 | 19 | 17.206 | 21.794 |
273 | 439 | Henrico | 43 | 21 | 294.953 | 144.047 |
16 | 88 | Henry County | 5 | 5 | 44.000 | 44.000 |
4 | 6 | Highland | 0 | 3 | 0.000 | 6.000 |
7 | 25 | Hopewell | 0 | 4 | 0.000 | 25.000 |
14 | 73 | Isle of Wight | 1 | 6 | 10.429 | 62.571 |
33 | 146 | James City | 10 | 6 | 91.250 | 54.750 |
6 | 12 | King & Queen | 2 | 2 | 6.000 | 6.000 |
3 | 42 | King George | 2 | 0 | 42.000 | 0.000 |
6 | 34 | King William | 1 | 1 | 17.000 | 17.000 |
12 | 24 | Lancaster | 3 | 3 | 12.000 | 12.000 |
2 | 41 | Lee | 0 | 0 | 0.000 | 0.000 |
78 | 54 | Lexington / Rockbridge / Buena Vista | 13 | 6 | 36.947 | 17.053 |
407 | 463 | Loudoun | 80 | 18 | 377.959 | 85.041 |
12 | 58 | Louisa | 3 | 2 | 34.800 | 23.200 |
12 | 19 | Lunenburg | 4 | 2 | 12.667 | 6.333 |
80 | 122 | Lynchburg | 21 | 3 | 106.750 | 15.250 |
20 | 26 | Madison | 2 | 6 | 6.500 | 19.500 |
63 | 41 | Manassas | 6 | 8 | 17.571 | 23.429 |
4 | 10 | Manassas Park | 0 | 0 | 0.000 | 0.000 |
8 | 15 | Martinsville | 1 | 3 | 3.750 | 11.250 |
12 | 22 | Mathews | 1 | 1 | 11.000 | 11.000 |
15 | 49 | Mecklenburg | 4 | 5 | 21.778 | 27.222 |
6 | 23 | Middlesex | 0 | 4 | 0.000 | 23.000 |
17 | 121 | Montgomery | 1 | 10 | 11.000 | 110.000 |
15 | 25 | Nelson | 8 | 3 | 18.182 | 6.818 |
25 | 46 | New Kent | 9 | 7 | 25.875 | 20.125 |
69 | 168 | Newport News | 9 | 4 | 116.308 | 51.692 |
50 | 138 | Norfolk | 9 | 4 | 95.538 | 42.462 |
8 | 17 | Northampton | 2 | 1 | 11.333 | 5.667 |
2 | 29 | Northumberland | 1 | 0 | 29.000 | 0.000 |
24 | 21 | Nottoway | 3 | 0 | 21.000 | 0.000 |
31 | 59 | Orange | 9 | 8 | 31.235 | 27.765 |
30 | 40 | Page | 1 | 11 | 3.333 | 36.667 |
10 | 37 | Patrick | 0 | 2 | 0.000 | 37.000 |
1 | 9 | Petersburg | 0 | 0 | 0.000 | 0.000 |
13 | 124 | Pittsylvania | 6 | 0 | 124.000 | 0.000 |
8 | 33 | Poquoson | 5 | 0 | 33.000 | 0.000 |
30 | 79 | Portsmouth | 2 | 6 | 19.750 | 59.250 |
28 | 72 | Powhatan | 8 | 0 | 72.000 | 0.000 |
15 | 25 | Prince Edward | 5 | 4 | 13.889 | 11.111 |
9 | 56 | Prince George | 3 | 2 | 33.600 | 22.400 |
205 | 468 | Prince William | 40 | 43 | 225.542 | 242.458 |
26 | 55 | Pulaski | 3 | 5 | 20.625 | 34.375 |
10 | 15 | Radford | 2 | 0 | 15.000 | 0.000 |
27 | 15 | Rappahannock | 1 | 7 | 1.875 | 13.125 |
82 | 120 | Richmond City | 11 | 18 | 45.517 | 74.483 |
7 | 14 | Richmond County | 2 | 2 | 7.000 | 7.000 |
80 | 91 | Roanoke City | 10 | 3 | 70.000 | 21.000 |
53 | 199 | Roanoke County | 20 | 10 | 132.667 | 66.333 |
165 | 157 | Rockingham | 26 | 23 | 83.306 | 73.694 |
6 | 48 | Russell | 3 | 2 | 28.800 | 19.200 |
19 | 45 | Salem | 5 | 0 | 45.000 | 0.000 |
4 | 46 | Scott | 0 | 0 | 0.000 | 0.000 |
104 | 80 | Shenandoah | 14 | 12 | 43.077 | 36.923 |
8 | 53 | Smyth | 2 | 0 | 53.000 | 0.000 |
161 | 198 | Spotsylvania | 9 | 26 | 50.914 | 147.086 |
117 | 204 | Stafford | 20 | 9 | 140.690 | 63.310 |
16 | 33 | Staunton | 4 | 0 | 33.000 | 0.000 |
15 | 111 | Suffolk | 0 | 9 | 0.000 | 111.000 |
4 | 11 | Surry | 1 | 0 | 11.000 | 0.000 |
13 | Sussex | 0 | 0 | 0.000 | 0.000 | |
20 | 85 | Tazewell | 0 | 1 | 0.000 | 85.000 |
379 | 603 | Virginia Beach | 4 | 55 | 40.881 | 562.119 |
123 | 63 | Warren | 10 | 11 | 30.000 | 33.000 |
25 | 113 | Washington | 6 | 0 | 113.000 | 0.000 |
12 | 30 | Waynesboro | 5 | 7 | 12.500 | 17.500 |
7 | 23 | Westmoreland | 0 | 7 | 0.000 | 23.000 |
6 | 16 | Williamsburg | 3 | 1 | 12.000 | 4.000 |
29 | 31 | Winchester | 1 | 6 | 4.429 | 26.571 |
10 | 74 | Wise and the City of Norton | 0 | 1 | 0.000 | 74.000 |
7 | 53 | Wythe | 0 | 2 | 0.000 | 53.000 |
53 | 129 | York County | 1 | 10 | 11.727 | 117.273 |
5828 | 11348 | 1033 | 858 | 5963.454 | 5230.546 | |
54.627% | 45.373% | 53.274% | 46.726% |
32 comments
I’m sure I’ll be the only one with this opinion, but looking at the numbers and the map Trump would do better than Cruz in the General…even if both loose to Clinton.
Could have tied Prince William, had my family not left in disgust over the inefficient conduct of the Convention.
Too bad your family did not have as much patience as the rest of us who sat and waited because the future of our nation is more important to us than our own personal comfort.
Too bad you hide behind a pseudonym, or we could compare our relative contributions to “the future of our nation.” Since that profile pic was taken on the occasion of my first SCOTUS argument, and I’ve devoted my entire professional life to “the future of our nation,” and my time is due more respect that RPV was willing to demonstrate, you can shove your sanctimony directly up your a$$.
Cynthia was ahead after the first round, anyway. She likely picked up weak Obenshain supporters and several of Dutton’s voters. Cynthia had all the momentum going into Saturday, and she’ll make a fine National Committeewoman.
You are right to call me on that. My tone was too strident and some people did have to leave. My apologies.
What I should have said was that it was a long and tiring day for everyone, and all those delegates who showed up & endured the day should be commended. Your family included… they came when many others did not.
Apology accepted.
Thanks
Map Graphic:
A little embarrassed to be from Virginia Beach.
As someone who benefitted from this outcome, I want to applaud Gary Byler for holding together the folks from Virginia Beach, even if their cohesion was technically against my own personal interest. Gary has done a lot bringing in many activists with whom I agree, and though we were on opposite sides of this issue, I can respect the fact that the folks in Virginia Beach largely stuck together.
The RPV gifts a Koch employee a seat at the table while the hungry masses get more of the boot, that old fashioned “free enterprise” that has kept them down for so long. What a surprise! How vile!
To be fair and honest, All 3 of the district candidates held this one together, including one of the candidates who supported slating and was one of the 32 slated delegates from the 2014 RPVB fiasco.
I’m proud of the Virginia Beach delegation. Principle over politics.
Amen! Same for Albemarle County; we essentially told Ken “The Dictator” Cuccinelli to take his bully threats and SHOVE IT! #PrincipleOverPolitics
Ken C. is one illegal alien , illegal bussiness , illegal employer loving SOB .
I have to question his law degree or the institution that issued him a participation award that appears to be one.
Gestapo Ken sides with the drug dealers , child molesters and student abductors and gave them santuary employment OUTSIDE of Virginia Law.
You sound like a Trump fan.
I said on a jobsite break in Dec 2014;If the republicans don’t give me Trump there is no one else for me to vote for. I am a fan of America and her laws also.
As a builder , I see firsthand the detrimential effects of illegal immigration in the Va Construction Industry. Va has construction and employment laws that must be enforced not be disregarded for political or financial gains.
1 For the Dept. of Professional and Occupational to bring in 12 Million a year it is not unreasonable to believe that ” any ” elected AG or Governor would not enforce the law { 54.1-1100 }
2 For Employee Misclassification to be an estimated 2.7 Billion National loss and for Va. to have a loss estimated about 25 Million to the General fund that the VEC would not classify Illegal alien / unlicensed contractors without VEC accounts detected in VEC audits performed under the Va. Employment Compensation Act as
” bona-fide independent contractors ”
thus missing the revenue from these employers employee tax obligations.
All while putting law abiding employers out of bussiness and citizens shift to the unemployment lines or find another job and making the Va. Construction Industry a underground labor market.
You don’t have to be to creative to solve this issue , you just have to want to do it.
Not a fan of Cuch and I voted for him , shame on me.
You do know that Trump hires illegals don’t you? And that he supports large increases in the H1B and H2B programs that hurt American workers? Trump hires thousands of workers through those programs every year (because really, what Americans want to work at a tropical resort? None, that is what Trump says.)
He says we will make sure that they use the HB programs , much better than allowing them to circumnavigate taxes and the law. http://watchdog.org/202012/subcontractors-shadow-economy- Please validate the claims that you make on Trump .
Hiring illegals once is what compared to not enforcing the law for 4 years claiming Va. does not have the statute athourity to do so , Va. does.
Amy, I vote R I just am telling the truth about some of the sorry a$$ ones
http://www.nbcnews.com/news/us-news/donald-says-controversy-over-his-tower-was-trumped-n397821
Read to the end… it talks about the conspiracy suit filed against the sub-contractor and Trump’s business that was settled by Trump for an undisclosed amount. Several people testified that Trump had direct knowledge of the illegals on his job site because they talked directly with him about the illegals (and the fact that they were not being paid).
As for the visa programs… Trump is lying about them the same way he is lying about doing away with Obamacare.
Good story I give you that.
Then the ” establishment ” must be licking their chops at all the future illegal exploitated labor.
The Cruz supporters in this area are also the majority in a local BOS in their County they charge the licensed contractor a license fee for every subcontractor on every job as to only lift their revenue { minimally at that } thus turning a blind eye to these contractors violating statutes 54.1-1100 { prohibited acts }. They do know what is going on and by performing this one way form of business licensing they are obstructing the data needed in proper building permit applications from the Va. Employee Misclassification Task Force. There are african lions and the lyin african , I guess the R’s are the same lyin waste of skin also.
e-verify is easy to use…they just don’t want to use it.
As a Licensed Building Contractor
you comply with prohibited acts section of statutes 54.1-1100 , you are prohibited from subcontracting out to unlicensed contractors.
When you are issued a new or renewed contractors license you will recieve from DPOR { Dept of Professional and Occupational Regulation a ” general information ” sheet.
This sheet had always included this statement ; ” You are required to ensure that all subcontractors and trade related individuals that you hire hold the appropriate license issued by the Commonwealth of Va.
This statement has removed by Governor McDonnell or Dept. of Commerce Commissioner Cheng , not DPOR they will confirm, so much for R’s making the ” E -verify ” regulation when they just remove a verification requirement.
R’s are blowing smoke up the republican voters butts when it comes to verification.
Yeah, but who hasn’t been afraid to call it out?
A good portion of my work is in your industry, and you are right. There are builders and developers who actively lobby for the state to just look the other way, and they do.
Not just lobbying,
{R} Senator DeSteph also a National Home Buldrs. Ass. Director at his local builders association brought forth SB483 in this bill he is seeking to block notification by VOSHA / DOLI to DPOR or any other state agency or ” court ” that the licensed contractor was subcontracting to unlicensed contractors , so much for a proper adjudication process.
Bought and paid for Reps. is alone one disgusting thing but using the peoples elected seat to write legislation protecting licensed contractors who are illegally employing illegal contractors is the modern era low .
Virginia Republicans are solely responsible for the scales of justice swinging in favor of the illegal employer / contractor.
You’re right here as well.
I remember when I was doing some work for a developer, working in Chesterfield. The office was in VA Beach. Damn near ALL subs used illegal workers, and a few of the local HBA’s supported them. I made the mistake of mentioning it during a conference call, as some of their insurance explicitly refused to cover illegal subs, and all I can say is I only mentioned it once.
Wait a min. I’m a Trump supporter, but didn’t Cuch say that allowing illegal immigrants into our communities without abiding by our laws was like allowing rat families to populate, and then of course the left pounced on him. He didn’t say they WERE rats, just drew an analogy about once you let a few of something undesirable in and accommodate them, it opens the floodgates.
What they say and what they did were two different things , this includes Cucci and McDonnell. They allowed illegal aliens to be employeed VIOLATING Virginia Law here http//:watchdog.org/202012/subcontractors-shadow-economy-
I hold a response from Cucci saying Va. does not have the statute athourity to persue unlicensed contractors , he is full of crap. McAuliffe is doing what Cucci said he could not. Don’t worry there is way more evidence of his dereliction of duty.
McDonnell/Cucci opened the floodgates
The VEC was classifying illegal aliens as ” bona-fide independent contractors ” , Cucci as AG was responsible for then VEC Commissioner Broadways Administrative deregulation of Statutes 54.1-1100 and the Va. Employment Compensation Act. I suport Trump because of Cucci’s FAILURE to ENFORCE VA. Law.
I’ll swap. You can go live in the co. in VA I live in, and I’ll move to VABEACH. Anyway, a big call out to the Cruz supporter lady who had the guts to stand up at the convention and say “respect the primary voters”, despite her personal choice.
VA Beach has a lot of mostly Russian (Or former Russian) workers now. They’re great kids, at least at 31Ocean…but they are there in huge numbers.