Yesterday the Republican State Central Committee chose a primary over party convention as our method for choosing a Republican nominee for President next year. Prior to the vote the committee voted to make the primary/convention vote a secret ballot.[read_more] Many of us opposed a secret ballot on the convention/primary vote because those on State Central represents US. We elected them and we have a right to know if they are representing us when they vote. We can assume that those who voted for a secret ballot were those who were about to vote for a primary. Even in cases where that was not the case, those who voted for a secret ballot voted to not allow us to know how they vote when the represent us. Below is the vote for a roll call or a secret ballot on the convention/primary vote:
(y=roll call; n=secret ballot)
NAME | VOTE |
Mike Thomas | No |
Morton Blackwell | Yes |
Kathy Hayden | No |
Rich Nilsen | Yes |
Pete Snyder | Yes |
Eric Herr | Yes |
Curtis Colgate | No |
Chris Stearns | Yes |
Jack Wilson | No |
Lynn Tucker | No |
Wendell Walker | No |
Fred Gruber | Yes |
Mark Kelly | Yes |
Adam Tolbert | No |
Jo Thoburn | Yes |
Terry Wear | No |
Kasha Nielsen | No |
Dan Webb | No |
Linda Bartlett | No |
Jackson Miller | Yes |
Bryce Reeves | No |
Kevin Gentry | No |
Juanita Ballenger | No |
Al Aiken | Yes |
Suzanne Curran | Yes |
Steve Albertson | Yes |
Jeanine Lawson | Yes |
Larry Kile | Yes |
Allen Webb | Yes |
Carol Dawson | Yes |
Roger E. Miles | Yes |
Carl Anderson | Yes |
Cheryl Hargrove | Yes |
Stephen Corazza | No |
Barbara Tabb | No |
Stephen Thomas | Yes |
Chip Muir | No |
Steve Trent | No |
Bill Flanagan | No |
Rick Michael | No (changed from yes during tabulation) |
Bob Wheeler | No |
Carol de Triquet | No |
Renee Maxey | Yes |
Chris Shores | Yes |
Peyton Knight | Yes |
Clara Wheeler | No |
Travis Witt | Yes |
Georgia Alvis-Long | No |
Mickey Mixon | Yes |
Joseph Sonsmith | Yes |
Gene Rose | Yes |
Anne Fitzgerald | Yes |
Jane Ladd | No |
Doug Rogers | No |
Marie Quinn | No |
Kristi Way | No |
David Fuller | No |
Noah Wall | Yes |
Anne LeHuray | Yes |
Matthew Burrow | Yes |
Kevin Corbett | No |
Michelle Jenkins | No |
Marcy Hernick | No |
Jerry Lester | No |
Susan Edwards | Abstain |
Heidi Stirrup | Yes |
Julie Williams | Yes |
Mark Berg | Yes |
Kaye Gunter | Yes |
Eve Marie Barner Gleason | Yes |
Keith Damon | Abstain |
Patsy Drain | No |
David Ray | Yes |
Devon Flynn | No |
Jake Lee | No |
Mike Wood | Yes |
Jeff Wernsing | Yes |
Elizabeth “Jenny” Mundy | No |
Jimmie Massie | No |
John Cosgrove | No |
“Nicky Miller” | No |
UPDATE: Note we don’t know how or whether Chairman Whitbeck or Secretary Diana Banister voted, or whether the final reported totals were precise. But the above reflects the votes that were captured on an audio recording of the vote. (A BIG Thank You to reader Aaron Moyer for this!!)
I am so proud of 10th district representatives who all voted to cast their votes in public so we could know how our representatives represent us. It’s the least they could do. If Congress can stand up and make their votes public why can’t our State Central Committee members? Why are they hiding behind a secret ballot?